UPSSSC Combined Junior Engineer Exam 2018-19 Recruitment details and Last Date 30 November to apply for Recruitment
Post name - Combined Junior Engineer in various TradeNo. of Post for UPSSSC Combined Junior Engineer
Post Name | Total Post | Age Limit |
---|---|---|
Junior Engineer Mechanical/Electrical | 111 | 21 - 40 |
Computer | 04 | 18 - 40 |
Junior Engineer Civil | 272 | 18 - 40 |
Junior Engineer Mechanical/Electrical | 09 | 18 - 40 |
Junior Engineer Civil | 84 | 18 - 40 |
Junior Engineer Civil | 80 | 21 - 40 |
Junior Engineer Water Supply | 111 | 21 - 40 |
Junior Engineer Mechanical/Electrical | 18 | 21 - 40 |
Junior Engineer Printing | 06 | 18 - 40 |
Junior Engineer Electrical | 07 | 18 - 40 |
Junior Engineer Agriculture Engg. | 42 | 18 - 40 |
Junior Engineer Civil | 42 | 21 - 40 |
Junior Engineer | 43 | 18 - 40 |
Junior Engineer Civil | 287 | 21 - 40 |
Junior Engineer Civil | 108 | 18 - 40 |
Junior Engineer Television | 01 | 21 - 40 |
Junior Engineer Automobile | 01 | 21 - 40 |
Junior Engineer Civil | 58 | 18 - 40 |
Junior Engineer Mechanical/Electrical | 10 | 18 - 40 |
Junior Engineer Electrical | 07 | 18 - 40 |
Electrical and Mechanical Foreman Class I | 03 | 18 - 40 |
Junior Engineer Agriculture Engg. | 87 | 21 - 40 |
Junior Engineer Civil | 51 | 21 - 40 |
Junior Engineer Mechanical | 35 | 21 - 40 |
Required Qualification for UPSSSC Combined Junior Engineer Naukri:
Post Name | Required Qualification | |
---|---|---|
Junior Engineer Mechanical/Electrical | Diploma in Electrical / Mechanical Engineering | |
Computer | Diploma in Civil Engineering | |
Junior Engineer Civil | Diploma in Civil Engineering | |
Junior Engineer Mechanical/Electrical | Diploma in Civil / Electrical / Mech. Engg. | |
Junior Engineer Civil | Diploma in Civil / Electrical / Mech. Engg. | |
Junior Engineer Civil | 03 year. Diploma in Civil Engg. | |
Junior Engineer Water Supply | Diploma in Electrical / Mechanical Engg | |
Junior Engineer Mechanical/Electrical | Diploma in Electrical / Mechanical Engg | |
Junior Engineer Printing | Diploma in Printing Technology. | |
Junior Engineer Electrical | Diploma in Electrical / Mechanical Engg | |
Junior Engineer Agriculture Engg. | 3 yr. diploma in Agriculture Engineering | |
Junior Engineer Civil | Diploma in Civil Engg. | |
Junior Engineer | 03 Year. Diploma in Chemival / Public Health/ civil/environment engineering. | |
Junior Engineer Civil | Diploma in Civil Engg. | |
Junior Engineer Civil | Diploma in Civil Engg. | |
Junior Engineer Television | Diploma in electronics Engg. | |
Junior Engineer Automobile | Diploma in Automobile Engg. | |
Junior Engineer Civil | Diploma in Civil Engg. | |
Junior Engineer Mechanical/Electrical | 03 Year Diploma in Electronics/Mechanical Engg. | |
Junior Engineer Electrical | Diploma in Electronics Engg. | |
Electrical and Mechanical Foreman Class I | 03 Year. Diploma in electrical / Mechanical Engg. | |
Junior Engineer Agriculture Engg. | 3 yr. diploma in Agriculture | |
Junior Engineer Civil | Diploma in Civil Engg. | |
Junior Engineer Mechanical | Diploma in Mechanical Engg. |
UPSSSC Combined Junior Engineer recruitment Naukri Date Detail :
Date for submission of online applications: 30-10-2018Last date for receipt of application: 30-11-2018
Last date for online correction : 07-12-2018 (5.00 PM)
Admit Card Date : 09-12-2018
Exam Date : December 2018