Karnataka Public Service Commission (KPSC) Recruitment 2018 | ||||||||
Important Dates
| Application Fee
| |||||||
Age Limit
| ||||||||
Vacancy DetailsHead Master and Teachers (RPC)Total Vacancy : 544 Posts | ||||||||
Post Name | No. of Post | Pay Scale | ||||||
Head Masters | 80 | ₹43100 - ₹83900 | ||||||
Teacher (Kannada Language) | 79 | ₹33450 - ₹62600 | ||||||
Teacher (English Language) | 79 | |||||||
Teacher (Urdu Language) | 79 | |||||||
Teacher (Mathematics) | 79 | |||||||
Teacher (Science) | 79 | |||||||
Teacher (Social Science) | 79 | |||||||
Total | 544 | |||||||
Vacancy DetailsHead Master and Teachers (HK)Total Vacancy : 146 Posts | ||||||||
Post Name | No. of Post | Pay Scale | ||||||
Head Masters | 20 | ₹43100 - ₹83900 | ||||||
Teacher (Kannada Language) | 21 | ₹33450 - ₹62600 | ||||||
Teacher (English Language) | 21 | |||||||
Teacher (Urdu Language) | 21 | |||||||
Teacher (Mathematics) | 21 | |||||||
Teacher (Science) | 21 | |||||||
Teacher (Social Science) | 21 | |||||||
Total | 146 | |||||||
Interested Candidates Can Read the Full Notification Before Apply Online. | ||||||||
IMPORTANT LINKS | ||||||||
Apply Online | Click Here | |||||||
Download Notification | RPC | HK | |||||||
Official Website | Click Here |
Friday, 23 November 2018
Home
karnataka job
psc naukri
Public Service Commission
recruitment 2018
teacher job
KPSC Recruitment 2018 - Head Masters and Teachers in Karnataka